DONATION_WBEC, 2009.05.17 - 2009.06.23
Score Rybk Naum Thin Frui Glau Zapp Hiar Spik Brig Jonn Ktul Ches Pro The
----------------------------------------------------------------------------------------------------------------
1: Rybka 3-x64-2cpu 43.0 / 52 XXXX ==1= 01=1 1=1= 1110 ===1 1101 1=11 1=11 1111 1111 =111 1111 1111
2: Naum 4.0-2cpu-x64 36.0 / 52 ==0= XXXX 1=1= 11=0 =10= =101 ==0= 10=1 =11= 111= ===1 11=1 1111 1111
3: Thinker 5.4j-x64-2cpu 34.0 / 52 10=0 0=0= XXXX 0101 ==11 1=1= ===1 1=1= =10= 101= ==1= 1=1= 1111 1111
4: Fruit 2.6d-x64-2cpu 33.5 / 52 0=0= 00=1 1010 XXXX =0== ==10 ==== =111 10== 111= 1111 1==1 1=11 1111
5: Glaurung 2.2-x64-2cpu 32.0 / 52 0001 =01= ==00 =1== XXXX ==1= 0=11 11=0 ===1 1011 1=1= =1== =111 11=1
6: Zappa Mexico II-x64-2cpu 31.0 / 52 ===0 =010 0=0= ==01 ==0= XXXX 11== ==== =01= 10=1 1==1 1=11 1=11 1111
7: Hiarcs 12.1-2cpu 28.0 / 52 0010 ==1= ===0 ==== 1=00 00== XXXX 11=1 011= 0101 1=== ==10 1==1 11==
8: Spike 1.3x6-2cpu 24.0 / 52 0=00 01=0 0=0= =000 00=1 ==== 00=0 XXXX 1=10 0101 ===1 1=11 ==1= 111=
9: Bright 0.4a-2cpu 23.5 / 52 0=00 =00= =01= 01== ===0 =10= 100= 0=01 XXXX 1==0 ==01 100= =11= ==11
10: Jonny 3.07b-2cpu 20.5 / 52 0000 000= 010= 000= 0100 01=0 1010 1010 0==1 XXXX ==1= ==0= =11= 1=10
11: Ktulu 9.0 19.5 / 52 0000 ===0 ==0= 0000 0=0= 0==0 0=== ===0 ==10 ==0= XXXX 0=1= 11=1 =011
12: ChessTiger 2007.1 18.0 / 52 =000 00=0 0=0= 0==0 =0== 0=00 ==01 0=00 011= ==1= 1=0= XXXX ===0 =10=
13: Pro Deo 1.6 12.0 / 52 0000 0000 0000 0=00 =000 0=00 0==0 ==0= =00= =00= 00=0 ===1 XXXX 1=1=
14: The Baron 3.8-x64-2cpu 9.0 / 52 0000 0000 0000 0000 00=0 0000 00== 000= ==00 0=01 =100 =01= 0=0= XXXX
----------------------------------------------------------------------------------------------------------------
364 games: +131 =139 -94
Relegation group:
DONATION_WBEC, 2009.04.04 - 2009.05.12
Score Craf Delf Gand Move Phar Scor Wild Chir Colo Aris Equi Slow Maes Ruff
-------------------------------------------------------------------------------------------------------------
1: Crafty 23.0-x64-2cpu 34.0 / 52 XXXX 111= ==== 11=1 ===1 0==1 1=== ===0 ===1 1==1 11== 1=10 11=0 =11=
2: Delfi 5.4-2cpu 32.0 / 52 000= XXXX ==01 =101 0=10 1=1= =111 =101 1==1 11== 11=0 ==1= =1=1 =1==
3: Gandalf 6.01 29.5 / 52 ==== ==10 XXXX =011 10== 00== 10== =1=1 1=== 1=11 1==1 =00= 1=10 ==1=
4: Movei 0.08.438 29.0 / 52 00=0 =010 =100 XXXX =1=1 0101 01=1 1=11 1==0 =0=1 01=1 10=1 =1=1 ==1=
5: Pharaon 3.5.1-2cpu 26.5 / 52 ===0 1=01 01== =0=0 XXXX =10= 10=0 ==00 ===1 ==01 1==0 11=1 =0=1 =11=
6: Scorpio 2.1-x64-2CPU 26.0 / 52 1==0 0=0= 11== 1010 =01= XXXX 0000 ==00 00== 1=00 ==== 1==1 1111 111=
7: WildCat 8.0 25.5 / 52 0=== =000 01== 10=0 01=1 1111 XXXX 0100 ===0 01=0 11=1 1=01 0=00 1==1
8: Chiron 0.87 25.0 / 52 ===1 =010 =0=0 0=00 ==11 ==11 1011 XXXX 1=== =1=1 =100 00=0 10== 0001
9: Colossus 2008b 24.0 / 52 ===0 0==0 0=== 0==1 ===0 11== ===1 0=== XXXX 0001 =01= =11= 0101 =100
10: Aristarch 4.50 23.5 / 52 0==0 00== 0=00 =1=0 ==10 0=11 10=1 =0=0 1110 XXXX 0=== 1=01 0000 1111
11: Equilibrium 2.6.17 23.0 / 52 00== 00=1 0==0 10=0 0==1 ==== 00=0 =011 =10= 1=== XXXX =010 1==1 1100
12: SlowChess blitz WV2.1 22.5 / 52 0=01 ==0= =11= 01=0 00=0 0==0 0=10 11=1 =00= 0=10 =101 XXXX 1=== =0=0
13: Maestro 3.0 22.0 / 52 00=1 =0=0 0=01 =0=0 =1=0 0000 1=11 01== 1010 1111 0==0 0=== XXXX =0=0
14: Ruffian 2.1.0 21.5 / 52 =00= =0== ==0= ==0= =00= 000= 0==0 1110 =011 0000 0011 =1=1 =1=1 XXXX
-------------------------------------------------------------------------------------------------------------
364 games: +120 =151 -93
Group B:
DONATION_WBEC, 2009.02.21 - 2009.03.28
Score Zapp Thin Frui Ktul Spik The Pro Chir Gand Ruff Move Colo Maes Slow
----------------------------------------------------------------------------------------------------------------
1: Zappa Mexico II-x64-2cpu 41.5 / 52 XXXX =01= 0=11 1011 10=1 =11= 11=1 1111 1=11 1=1= =111 111= =111 1111
2: Thinker 5.4b-x64-2cpu 39.5 / 52 =10= XXXX ==11 10=1 =1=1 =111 1=11 1=11 =111 =011 1=11 =011 1110 11=1
3: Fruit 2.3.5m-x64-2cpu 39.5 / 52 1=00 ==00 XXXX 110= 0011 =011 1111 111= 0111 1=11 1111 1111 1111 1111
4: Ktulu 9.0 34.5 / 52 0100 01=0 001= XXXX 0011 111= 1==0 ==11 1=11 1111 1110 ===1 1111 11==
5: Spike 1.3x4 30.5 / 52 01=0 =0=0 1100 1100 XXXX 010= 01=1 1010 1=11 =11= =1=1 11=1 ==10 1==1
6: The Baron 3.4-x64-2cpu 22.5 / 52 =00= =000 =100 000= 101= XXXX =00= 011= 11== ==0= 1==1 1100 ==00 110=
7: Pro Deo 1.6 22.0 / 52 00=0 0=00 0000 0==1 10=0 =11= XXXX 1001 1=1= ===0 =1== 0=== ===1 010=
8: Chiron 0.87 20.5 / 52 0000 0=00 000= ==00 0101 100= 0110 XXXX 1101 1=10 =0=1 0=1= 0100 01=1
9: Gandalf 6.01 20.5 / 52 0=00 =000 1000 0=00 0=00 00== 0=0= 0010 XXXX 111= =10= ===1 =11= 1=11
10: Ruffian 2.1.0 20.0 / 52 0=0= =100 0=00 0000 =00= ==1= ===1 0=01 000= XXXX 0=10 0111 ==01 01=1
11: Movei 0.08.438 19.5 / 52 =000 0=00 0000 0001 =0=0 0==0 =0== =1=0 =01= 1=01 XXXX 11=1 0=1= =1=0
12: Colossus 2008b 18.0 / 52 000= =100 0000 ===0 00=0 0011 1=== 1=0= ===0 1000 00=0 XXXX 1011 0=10
13: Maestro 3.0 18.0 / 52 =000 0001 0000 0000 ==01 ==11 ===0 1011 =00= ==10 1=0= 0100 XXXX 00==
14: SlowChess blitz WV2.1 17.5 / 52 0000 00=0 0000 00== 0==0 001= 101= 10=0 0=00 10=0 =0=1 1=01 11== XXXX
----------------------------------------------------------------------------------------------------------------
364 games: +148 =108 -108
Group A:
DONATION_WBEC, 2009.01.10 - 2009.02.14
Score Naum Rybk Hiar Brig Jonn Glau Ches Equi Craf Wild Scor Aris Phar Delf
-------------------------------------------------------------------------------------------------------------
1: Naum 4.0-2cpu-x64 43.0 / 52 XXXX =1== 1==0 1=== 1111 1011 ==11 11=1 =111 1111 =111 1111 1111 111=
2: Rybka 3-x64-2cpu 41.5 / 52 =0== XXXX 0110 10== 1=== 1111 ==1= 1111 =111 1111 11=1 1111 1111 1111
3: Hiarcs 12.1-2cpu 38.5 / 52 0==1 1001 XXXX 10== 0=1= 1==1 111= 1=11 1=11 111= 1=11 1111 1101 1011
4: Bright 0.4a-2cpu 34.5 / 52 0=== 01== 01== XXXX 010= 1=0= 1==1 1110 11== 111= =111 10=1 111= =111
5: Jonny 3.07b-2cpu 31.0 / 52 0000 0=== 1=0= 101= XXXX ==1= =01= 0111 ===1 0110 1111 1110 0=1= 1111
6: Glaurung 2.2-x64-2cpu 29.0 / 52 0100 0000 0==0 0=1= ==0= XXXX 101= 01=1 =1=1 1=== 1=== 111= 11=1 111=
7: ChessTiger 2007.1 25.5 / 52 ==00 ==0= 000= 0==0 =10= 010= XXXX =0== ==1= =1=1 =1== 1=0= 11=1 11==
8: Equilibrium 2.6.17 22.5 / 52 00=0 0000 0=00 0001 1000 10=0 =1== XXXX =010 1=10 =011 1=11 1==1 =011
9: Crafty 22.8-x64-2cpu 20.0 / 52 =000 =000 0=00 00== ===0 =0=0 ==0= =101 XXXX 011= 010= =1=0 =1=0 1101
10: WildCat 8.0 18.5 / 52 0000 0000 000= 000= 1001 0=== =0=0 0=01 100= XXXX 0==0 0111 111= ==1=
11: Scorpio 2.02-x64-2cpu 16.5 / 52 =000 00=0 0=00 =000 0000 0=== =0== =100 101= 1==1 XXXX 00=1 0=0= =1=0
12: Aristarch 4.50 15.5 / 52 0000 0000 0000 01=0 0001 000= 0=1= 0=00 =0=1 1000 11=0 XXXX 0=10 =1=1
13: Pharaon 3.5.1-2cpu 14.5 / 52 0000 0000 0010 000= 1=0= 00=0 00=0 0==0 =0=1 000= 1=1= 1=01 XXXX 0==0
14: Delfi 5.4-2cpu 13.5 / 52 000= 0000 0100 =000 0000 000= 00== =100 0010 ==0= =0=1 =0=0 1==1 XXXX
-------------------------------------------------------------------------------------------------------------
364 games: +137 =115 -112
Promo A: (Premier - 1st division)
DONATION_WBEC, 2009.09.05 - 2009.09.16
Score Chir Phar Wild Alar Hams Scor Fren Peti
------------------------------------------------------------------------------
1: Chiron 0.87 18.0 / 28 XXXX 1=0= 1=== 1010 1100 1011 101= 1111
2: Pharaon 3.5.1-2cpu 16.5 / 28 0=1= XXXX 011= =0=1 0=== 111= 1011 10==
3: WildCat 8.0 15.5 / 28 0=== 100= XXXX ==1= 1110 1=01 1010 =011
4: Alaric 707 13.5 / 28 0101 =1=0 ==0= XXXX 1010 0001 111= =0==
5: Hamsters 0.7.1-2cpu 13.0 / 28 0011 1=== 0001 0101 XXXX 0=0= 1=0= 01=1
6: Scorpio 2.2-X64-2cpu 12.5 / 28 0100 000= 0=10 1110 1=1= XXXX =100 =0=1
7: Frenzee Feb08-x64 11.5 / 28 010= 0100 0101 000= 0=1= =011 XXXX 1100
8: Petir 5.0 11.5 / 28 0000 01== =100 =1== 10=0 =1=0 0011 XXXX
------------------------------------------------------------------------------
112 games: +50 =32 -30
DONATION_WBEC, 2009.07.25 - 2009.08.19
Score Booo Fren Alar Hams Peti Pseu Cere Gree Slop Pepi AnMo Tao
------------------------------------------------------------------------------------------------------
1: Booot 4.15.0 29.5 / 44 XXXX 110= ===0 ===0 1111 1110 110= 01== ==11 1==1 =111 0111
2: Frenzee Feb08-x64 27.5 / 44 001= XXXX 010= ==11 0==1 1=1= =0=0 0=11 1=11 1111 =011 1=1=
3: Alaric 707 26.0 / 44 ===1 101= XXXX 1=11 0=00 =011 ==11 1011 000= =010 1110 1=11
4: Hamsters 0.7.1 24.0 / 44 ===1 ==00 0=00 XXXX 111= =101 10=0 101= 1001 11=1 1=1= 01=0
5: Petir 5.0 22.0 / 44 0000 1==0 1=11 000= XXXX =000 1101 =0== =0== 11=0 11=1 11=1
6: Pseudo 0.7c 21.5 / 44 0001 0=0= =100 =010 =111 XXXX 01== 01=0 =101 =1=0 100= 11=1
7: Cerebro 3.05wb 21.0 / 44 001= =1=1 ==00 01=1 0010 10== XXXX ==1= 1110 =0=0 001= 1100
8: GreenLightChess 3.01.2.2 21.0 / 44 10== 1=00 0100 010= =1== 10=1 ==0= XXXX 1=1= 01=0 0010 1011
9: Sloppy 0.2.2-x64 20.5 / 44 ==00 0=00 111= 0110 =1== =010 0001 0=0= XXXX ==11 ==0= 1110
10: Pepito 1.60b 19.5 / 44 0==0 0000 =101 00=0 00=1 =0=1 =1=1 10=1 ==00 XXXX 11== 110=
11: AnMon 5.75 18.0 / 44 =000 =100 0001 0=0= 00=0 011= 110= 1101 ==1= 00== XXXX 1010
12: Tao 5.7 b07 uci 13.5 / 44 1000 0=0= 0=00 10=1 00=0 00=0 0011 0100 0001 001= 0101 XXXX
------------------------------------------------------------------------------------------------------
264 games: +107 =80 -77
WBEC Ridderkerk, 1st Division relegation group.
DONATION_WBEC, 2009.06.27 - 2009.07.21
Score E.T. Zark WARP Yace Chep Ufim Grom TRAC Fran Home npme Abro
------------------------------------------------------------------------------------------------
1: E.T.Chess 130108 34.0 / 44 XXXX =011 =111 11=0 =111 =101 1=11 1110 1=10 111= 1011 1111
2: Zarkov 6.25 25.5 / 44 =100 XXXX 0000 =0=1 0=11 1=0= 10== 11=1 1011 =1=1 1=1= 1=1=
3: WARP 0.65 23.5 / 44 =000 1111 XXXX =1=0 ===0 =0== =100 0011 011= 1110 =1=0 11==
4: Yace 0.99.87 23.0 / 44 00=1 =1=0 =0=1 XXXX ==== 01== =111 1=01 00=1 1=== 0=== 1=0=
5: Chepla 0.73 22.5 / 44 =000 1=00 ===1 ==== XXXX 1=0= 0=00 010= 1=10 10=1 1111 =1=1
6: Ufim 8.02 22.0 / 44 =010 0=1= =1== 10== 0=1= XXXX 01=1 010= 01== 0==0 1111 1000
7: Gromit 3.8.2 22.0 / 44 0=00 01== =011 =000 1=11 10=0 XXXX 010= 1=11 011= 01=0 1===
8: TRACE 1.37a 21.0 / 44 0001 00=0 1100 0=10 101= 101= 101= XXXX ===0 =1== 0==1 =011
9: FranMAD 0.13 20.0 / 44 0=01 0100 100= 11=0 0=01 10== 0=00 ===1 XXXX 101= 11=0 0011
10: Homer 2.01u-pre3 19.0 / 44 000= =0=0 0001 0=== 01=0 1==1 100= =0== 010= XXXX 1=1= 1110
11: npmess ver 0.8.1.2 16.5 / 44 0100 0=0= =0=1 1=== 0000 0000 10=1 1==0 00=1 0=0= XXXX =1=1
12: Abrok 5.0 15.0 / 44 0000 0=0= 00== 0=1= =0=0 0111 0=== =100 1100 0001 =0=0 XXXX
------------------------------------------------------------------------------------------------
264 games: +100 =89 -75
WBEC Ridderkerk, 1st Division.
Group A:
OPTERON-A, 2009.02.15 - 2009.03.11
Score Pseu Peti Hams Slop Pepi AnMo Yace Zark Fran Ufim Home NPMe
----------------------------------------------------------------------------------------------
1: Pseudo 0.7c 34.0 / 44 XXXX 0=0= 1110 111= 1110 1111 =111 1111 1==1 =11= 11== 1=1=
2: Petir 5.0 28.5 / 44 1=1= XXXX 0100 1==1 ===0 0=== 1101 11=0 0111 1==1 1011 1111
3: Hamsters 0.7.1 27.5 / 44 0001 1011 XXXX 0==0 110= 001= =1=1 1=0= 101= 11=1 =111 1111
4: Sloppy 0.20-x64 26.5 / 44 000= 0==0 1==1 XXXX 1101 1=1= 011= 110= ==0= 011= 1101 1111
5: Pepito 1.60b 25.5 / 44 0001 ===1 001= 0010 XXXX 110= ==01 10=1 1111 1101 1=01 1=1=
6: AnMon 5.66 22.5 / 44 0000 1=== 110= 0=0= 001= XXXX 1101 00=1 10=1 1110 101= 01=1
7: Yace 0.99.87 20.0 / 44 =000 0010 =0=0 100= ==10 0010 XXXX 0101 =011 01=1 =1=1 1101
8: Zarkov 6.25 19.5 / 44 0000 00=1 0=1= 001= 01=0 11=0 1010 XXXX 00== 0011 1==1 ==1=
9: FranMAD 0.13 19.0 / 44 0==0 1000 010= ==1= 0000 01=0 =100 11== XXXX 0=== 11== 01=1
10: Ufim 8.02 18.0 / 44 =00= 0==0 00=0 100= 0010 0001 10=0 1100 1=== XXXX 1101 1==1
11: Homer 2.01u-pre3 14.5 / 44 00== 0100 =000 0010 0=10 010= =0=0 0==0 00== 0010 XXXX 1111
12: NPMess 0.8.1.3 8.5 / 44 0=0= 0000 0000 0000 0=0= 10=0 0010 ==0= 10=0 0==0 0000 XXXX
----------------------------------------------------------------------------------------------
264 games: +107 =72 -85
Group B:
OPTERON-B, 2009.02.15 - 2009.03.13
Score Alar Fren Booo Tao Gree Cere Chep E.T. WARP TRAC Grom Abro
------------------------------------------------------------------------------------------------------
1: Alaric 707 29.0 / 44 XXXX 1=01 ==1= 01=1 0==0 1110 1=10 0111 1=1= 11== =11= =1=1
2: Frenzee Feb08-x64 28.0 / 44 0=10 XXXX =1=1 =01= =111 001= 0110 0110 =01= =111 =111 1=11
3: Booot 4.15.0 27.0 / 44 ==0= =0=0 XXXX 1=== 1011 0=10 1001 1111 10=1 1=11 =10= =111
4: Tao 5.7 b07 uci 25.5 / 44 10=0 =10= 0=== XXXX 1=== =11= =001 101= 010= 110= 1111 1101
5: GreenLightChess 3.01.2.2 23.0 / 44 1==1 =000 0100 0=== XXXX 1=10 ==11 1110 1=0= =011 0010 =11=
6: Cerebro 3.05wb 22.5 / 44 0001 110= 1=01 =00= 0=01 XXXX 1=1= ==11 =100 =1=0 =0== 1101
7: Chepla 0.73 22.5 / 44 0=01 1001 0110 =110 ==00 0=0= XXXX 00== =010 =1=1 =111 =111
8: E.T.Chess 130108 22.5 / 44 1000 1001 0000 010= 0001 ==00 11== XXXX 1=1= 11=1 =11= 1=11
9: WARP 0.65 21.0 / 44 0=0= =10= 01=0 101= 0=1= =011 =101 0=0= XXXX 1000 101= 101=
10: TRACE 1.37a 17.0 / 44 00== =000 0=00 001= =100 =0=1 =0=0 00=0 0111 XXXX 1==1 01=1
11: Gromit 3.8.2 17.0 / 44 =00= =000 =01= 0000 1101 =1== =000 =00= 010= 0==0 XXXX 1111
12: Abrok 5.0 9.0 / 44 =0=0 0=00 =000 0010 =00= 0010 =000 0=00 010= 10=0 0000 XXXX
------------------------------------------------------------------------------------------------------
264 games: +111 =81 -72
Promo B: (1st - 2nd division)
AMD-PHENOM-3100, 2009.09.05 - 2009.09.13
Score BugC Cyra Aras Alfi Zark Chep Yace TRAC
-----------------------------------------------------------------------------
1: BugChess2 1.6.3-x64 18.0 / 28 XXXX 1=11 ==11 0110 1000 =101 1110 1101
2: Cyrano 0.6b17-x64 17.5 / 28 0=00 XXXX 0010 1=10 =111 =111 =111 ==11
3: Arasan 11.5-x64 17.0 / 28 ==00 1101 XXXX 10=1 ==0= 0111 1==1 =11=
4: Alfil 8.11 16.0 / 28 1001 0=01 01=0 XXXX 0111 1101 00== 1111
5: Zarkov 625 14.5 / 28 0111 =000 ==1= 1000 XXXX =1=1 ==1= 0=1=
6: Chepla 0.73 12.0 / 28 =010 =000 1000 0010 =0=0 XXXX 111= 111=
7: Yace 0.99.87 11.0 / 28 0001 =000 0==0 11== ==0= 000= XXXX =111
8: TRACE 1.37a 6.0 / 28 0010 ==00 =00= 0000 1=0= 000= =000 XXXX
-----------------------------------------------------------------------------
112 games: +45 =30 -37
AMD-PHENOM-3100, 2009.07.04 - 2009.07.30
Score Twis Cyra Alfi Aras BugC Dana Herm Anat Post Eren Amya Mata
-------------------------------------------------------------------------------------------------------
1: TwistedLogic 20090105-x64 34.0 / 44 XXXX =01= 10== 1=1= =1=1 1111 1=1= 11=1 =111 1011 0111 1111
2: Cyrano 0.6b17-x64 28.0 / 44 =10= XXXX 1111 01=1 0==1 =010 =0=1 011= ===1 =111 111= 0101
3: Alfil 8.11 28.0 / 44 01== 0000 XXXX 1=== 11== =111 1111 ==10 0010 110= 1111 1=11
4: Arasan 11.4-x64 25.5 / 44 0=0= 10=0 0=== XXXX 0101 =111 111= =0== =011 110= 11=1 11=0
5: BugChess2 1.6.3-x64 24.5 / 44 =0=0 1==0 00== 1010 XXXX 0==1 0101 1==1 11=0 1=1= 1=10 111=
6: DanaSah 4.24 22.5 / 44 0000 =101 =000 =000 1==0 XXXX 011= 11=0 1111 =01= =11= 0111
7: Hermann 2.4.25-x64 20.5 / 44 0=0= =1=0 0000 000= 1010 100= XXXX 0=1= 1=1= 111= 01== 0111
8: Anatoli 0.43 20.0 / 44 00=0 100= ==01 =1== 0==0 00=1 1=0= XXXX 0110 0=10 =1=1 ==1=
9: PostModernist 1016 19.0 / 44 =000 ===0 1101 =100 00=1 0000 0=0= 1001 XXXX =1=0 101= 11=1
10: Erendal 1.3 19.0 / 44 0100 =000 001= 001= 0=0= =10= 000= 1=01 =0=1 XXXX 1=== 1111
11: Amyan 1.59.7 12.5 / 44 1000 000= 0000 00=0 0=01 =00= 10== =0=0 010= 0=== XXXX 0101
12: Matacz 1.4 10.5 / 44 0000 1010 0=00 00=1 000= 1000 1000 ==0= 00=0 0000 1010 XXXX
-------------------------------------------------------------------------------------------------------
264 games: +110 =78 -76
WBEC Ridderkerk, 2nd Division relegation group.
OPTERON-A, 2009.06.27 - 2009.07.22
Score Nejm Drag Come Knig King Quar Gosu Amat Djin Snit Typh TheC
-------------------------------------------------------------------------------------------------
1: Nejmet 3.07 27.0 / 44 XXXX =10= 100= ==1= 00== 1=0= 111= 001= =11= 0111 1101 1111
2: Dragon 5.0.2 26.5 / 44 =01= XXXX =11= 1111 0==0 1011 1=11 1010 00=1 ==01 10=1 =0=1
3: Comet B.68 25.0 / 44 011= =00= XXXX =010 011= 101= ==10 0=00 =1=1 0111 =110 1111
4: KnightDreamer 3.3 24.5 / 44 ==0= 0000 =101 XXXX 1=1= =011 10=1 1010 =011 =1=1 ==11 =0=1
5: King Of Kings 2.57 23.5 / 44 11== 1==1 100= 0=0= XXXX 0=10 =010 1111 00== 1010 1=1= 1100
6: Quark 2.70b 23.0 / 44 0=1= 0100 010= =100 1=01 XXXX =011 1110 ==0= 1100 1001 111=
7: Gosu 0.16 21.0 / 44 000= 0=00 ==01 01=0 =101 =100 XXXX =110 =101 =110 ==11 =01=
8: Amateur 2.86 20.5 / 44 110= 0101 1=11 0101 0000 0001 =001 XXXX 0010 1110 0011 1001
9: Djinn 0.925x 20.5 / 44 =00= 11=0 =0=0 =100 11== ==1= =010 1101 XXXX =010 000= =101
10: Snitch 1.62-x64 18.5 / 44 1000 ==10 1000 =0=0 0101 0011 =001 0001 =101 XXXX 011= 01==
11: Typhoon 1.00-358 18.0 / 44 0010 01=0 =001 ==00 0=0= 0110 ==00 1100 111= 100= XXXX 1010
12: TheCrazyBishop 0052 16.0 / 44 0000 =1=0 0000 =1=0 0011 000= =10= 0110 =010 10== 0101 XXXX
-------------------------------------------------------------------------------------------------
264 games: +109 =69 -86
WBEC Ridderkerk, 2nd Division Group A.
OPTERON-A, 2009.01.10 - 2009.02.05
Score Alfi BugC Herm Anat Amya Post Snit Typh Knig Quar Gosu Drag
-------------------------------------------------------------------------------------------------
1: Alfil 8.11 32.5 / 44 XXXX 0=1= 11=0 1=11 1101 1=0= ==11 1011 1=11 0111 0111 1111
2: BugChess2 1.6.3-x64 27.5 / 44 1=0= XXXX ==11 0101 1111 =111 1=11 =000 0100 1100 =011 111=
3: Hermann 2.4.5-x64 23.5 / 44 00=1 ==00 XXXX 1110 1==0 =0=1 0101 ===1 =010 =1== =101 1011
4: Anatoli 0.42 22.5 / 44 0=00 1010 0001 XXXX 1=0= ==11 =101 1=1= 0011 1==0 1011 1=00
5: Amyan 1.59.7 22.0 / 44 0010 0000 0==1 0=1= XXXX =1=0 11== =1=0 100= 11=1 ==0= 11=1
6: PostModernist 1016 21.0 / 44 0=1= =000 =1=0 ==00 =0=1 XXXX 0010 =1=1 =111 00=1 =010 1011
7: Snitch 1.62-x64 21.0 / 44 ==00 0=00 1010 =010 00== 1101 XXXX 0011 =1=0 101= 0111 =110
8: Typhoon 1.00-358 20.5 / 44 0100 =111 ===0 0=0= =0=1 =0=0 1100 XXXX 0=1= 10== 1=10 0110
9: KnightDreamer 3.3 20.0 / 44 0=00 1011 =101 1100 011= =000 =0=1 1=0= XXXX 1=00 100= 01==
10: Quark 2.70b 18.5 / 44 1000 0011 =0== 0==1 00=0 11=0 010= 01== 0=11 XXXX 01=1 =000
11: Gosu 0.16 17.5 / 44 1000 =100 =010 0100 ==1= =101 1000 0=01 011= 10=0 XXXX 00==
12: Dragon 5.0.2 17.5 / 44 0000 000= 0100 0=11 00=0 0100 =001 1001 10== =111 11== XXXX
-------------------------------------------------------------------------------------------------
264 games: +112 =72 -80
WBEC Ridderkerk, 2nd Division Group B.
OPTERON-B, 2009.01.10 - 2009.02.05
Score Twis Cyra Dana Eren Aras Mata Nejm TheC King Come Djin Amat
---------------------------------------------------------------------------------------------------
1: TwistedLogic 20080620 34.5 / 44 XXXX ==1= 1110 1=1= ==11 1=11 1=11 11== 0111 11=1 11=1 0111
2: Cyrano 0.6b17-x64 30.5 / 44 ==0= XXXX 0=1= 1111 ==== 1111 =101 =11= 0=11 10== 1111 1==1
3: DanaSah 4.07 30.0 / 44 0001 1=0= XXXX ===1 =0== 1111 =111 0111 =110 =1=1 0111 1111
4: Erendal 1.3 26.0 / 44 0=0= 0000 ===0 XXXX 1==1 01== 1=11 1=01 1=1= 1011 0111 =111
5: Arasan 11.2-x64 23.0 / 44 ==00 ==== =1== 0==0 XXXX 0010 =100 111= 1110 110= 11== =0=1
6: Matacz 1.4 21.0 / 44 0=00 0000 0000 10== 1101 XXXX 11=0 1010 0=11 011= 0101 1111
7: Nejmet 3.07 20.5 / 44 0=00 =010 =000 0=00 =011 00=1 XXXX 1=01 =0=1 1011 ==10 1111
8: TheCrazyBishop 0052 17.5 / 44 00== =00= 1000 0=10 000= 0101 0=10 XXXX ==0= =0== ==11 ==11
9: King Of Kings 2.57 17.0 / 44 1000 1=00 =001 0=0= 0001 1=00 =1=0 ==1= XXXX 100= 1=10 0001
10: Comet B.68 16.5 / 44 00=0 01== =0=0 0100 001= 100= 0100 =1== 011= XXXX =101 0=00
11: Djinn 0.925x 14.0 / 44 00=0 0000 1000 1000 00== 1010 ==01 ==00 0=01 =010 XXXX 011=
12: Amateur 2.86 13.5 / 44 1000 0==0 0000 =000 =1=0 0000 0000 ==00 1110 1=11 100= XXXX
---------------------------------------------------------------------------------------------------
264 games: +102 =76 -86
AMD-PHENOM-3100, 2009.09.26 - 2009.09.27
Score Brut Anat Amya Post
--------------------------------------------------------
1: Brutus 7.02-x64 7.5 / 12 XXXX 0==1 0110 =111 = Qualified!
2: Anatoli 0.43 2.0 / 4 1==0 XXXX .... ....
3: Amyan 1.59.7 2.0 / 4 1001 .... XXXX ....
4: PostModernist 1016 0.5 / 4 =000 .... .... XXXX
--------------------------------------------------------
12 games: +5 =3 -4
AMD-PHENOM-3100, 2009.09.26
Score Garb Anat Amya Post
----------------------------------------------------------
1: Garbochesss 2.20-x64 9.0 / 12 XXXX 101= =101 1111 = Qualified!
2: Anatoli 0.43 1.5 / 4 010= XXXX .... ....
3: Amyan 1.59.7 1.5 / 4 =010 .... XXXX ....
4: PostModernist 1016 0.0 / 4 0000 .... .... XXXX
----------------------------------------------------------
12 games: +8 =2 -2
Promo C: (2nd - 3rd division)
AMD-PHENOM-3100, 2009.09.15 - 2009.09.20
Score Snit Gaia Amat Typh Leil Djin Tyta Capt
--------------------------------------------------------------------------
1: Snitch 1.62-x64 19.0 / 28 XXXX 100= =1=1 0111 0111 101= =111 011=
2: Gaia 3.5 17.0 / 28 011= XXXX 01=0 =101 ==10 1110 10=1 1101
3: Amateur 2.86 16.0 / 28 =0=0 10=1 XXXX 100= 1011 0=== 11=1 1==1
4: Typhoon 1.00-358 14.5 / 28 1000 =010 011= XXXX 01=0 =011 01=1 1=1=
5: Leila 0.53h 13.0 / 28 1000 ==01 0100 10=1 XXXX 1=01 1=10 0=10
