AmCom Division, 1st edition WBEC Ridderkerk.
DUAL-P3-933, Ponder=ON, 64 MB hash, all 3,4 and 5 man Nalimovs.
Date: 2001.11.23 - 2001.12.09
Score Gand WBNi Yace Come Lamb Craf Zark Capt Phal Patz
----------------------------------------------------------------------------------
1: Gandalf 4.32h 24.5 / 36 XXXX =01= ==11 =010 1111 1=11 10=0 0111 0111 0111
2: WBNimzo2000b 23.5 / 36 =10= XXXX 10=0 =1=1 0=1= 0011 =111 1=1= 1111 110=
3: Yace 0.99.56 19.5 / 36 ==00 01=1 XXXX =10= =010 ===0 0111 01=1 =110 =1=1
4: Comet B.37 19.5 / 36 =101 =0=0 =01= XXXX 1010 0100 =011 00== 11=1 1111
5: LambChop 10.88 19.5 / 36 0000 1=0= =101 0101 XXXX =011 0=01 =111 =1=1 =1==
6: Crafty 18.12 19.0 / 36 0=00 1100 ===1 1011 =100 XXXX 000= 1101 1==1 11==
7: Zarkov 4.5v 16.5 / 36 01=1 =000 1000 =100 1=10 111= XXXX 10=0 0=10 0==1
8: Capture_R1 14.5 / 36 1000 0=0= 10=0 11== =000 0010 01=1 XXXX 0100 0111
9: Phalanx XXII 13.0 / 36 1000 0000 =001 00=0 =0=0 0==0 1=01 1011 XXXX 110=
10: Patzer 3.51 10.5 / 36 1000 001= =0=0 0000 =0== 00== 1==0 1000 001= XXXX
----------------------------------------------------------------------------------
180 games: +83 =48 -49 *0
1st Division, 1st edition WBEC Ridderkerk.
DUAL-P3-933, Winboard 4.2.3, 64MB hash, Ponder=ON, Time 40/40 - Date: 2001.10.20 - 2001.11.22
Score Yace Craf Come Phal Litt Phar AnMo Brin Amy Fran Grom SOS TheC Nejm
-----------------------------------------------------------------------------------------------------------
1: Yace 0.99.56 36.0 / 52 XXXX =1=1 0=== 1==1 111= 111= =0=1 =11= =111 0==0 1111 1=11 =111 0==0
2: Crafty 18.12 32.0 / 52 =0=0 XXXX 1=== =011 1011 =1=1 =101 111= 0001 ==11 101= 1=01 0101 =1=1
3: Comet B37 30.0 / 52 1=== 0=== XXXX 0110 1=1= ==0= 1==1 ==10 1=10 01== 1110 00== ==11 1011
4: Phalanx XXII 28.5 / 52 0==0 =100 1001 XXXX 0=1= 0010 1111 1001 ===1 =10= 1101 =101 0110 1101
5: Little Goliath 3.0 27.5 / 52 000= 0100 0=0= 1=0= XXXX ==10 ==== 1=1= 0=11 1=1= 111= =1== =11= 00=1
6: Pharaon 2.50 26.5 / 52 000= =0=0 ==1= 1101 ==01 XXXX =000 0010 0=10 11== 1==0 1111 ===1 1011
7: AnMon 5.15 25.5 / 52 =1=0 =010 0==0 0000 ==== =111 XXXX =011 =1=1 =011 0010 =1=1 0000 111=
8: Bringer v1.8 25.5 / 52 =00= 000= ==01 0110 0=0= 1101 =100 XXXX 0111 1011 ==01 ===1 =1=0 0011
9: Amy 0.7 24.5 / 52 =000 1110 0=01 ===0 1=00 1=01 =0=0 1000 XXXX =10= =1=0 ==01 1110 0111
10: Francesca MAD 0.06 23.0 / 52 1==1 ==00 10== =01= 0=0= 00== =100 0100 =01= XXXX =110 00=1 010= 1110
11: Gromit 3.0 22.0 / 52 0000 010= 0001 0010 000= 0==1 1101 ==10 =0=1 =001 XXXX 01=1 11== 0101
12: SOS 99.11.03 21.5 / 52 0=00 0=10 11== =010 =0== 0000 =0=0 ===0 ==10 11=0 10=0 XXXX 11== 1001
13: TheCrazyBishop 0045 21.0 / 52 =000 1010 ==00 1001 =00= ===0 1111 =0=1 0001 101= 00== 00== XXXX 010=
14: Nejmet 2.60 20.5 / 52 1==1 =0=0 0100 0010 11=0 0100 000= 1100 1000 0001 1010 0110 101= XXXX
-----------------------------------------------------------------------------------------------------------
364 games: +141 =114 -109 *0
2nd Division, 1st edition of WBEC Ridderkerk.
DUAL-P3-933, Winboard 4.2.3, 64MB hash, Ponder=ON, Time 40/40 - Date: 2001.09.15 - 2001.10.17
Score Quar Gree Amya Pepi Drag Aras Wild ExCh Ant Inmi Lamb Knig Leil Fort
---------------------------------------------------------------------------------------------------------
1: Quark 1.50 40.0 / 52 XXXX 1001 1010 0111 11=1 10=1 =1== 111= 111= =1=1 =111 1=1= 1111 1111
2: GreenLightCh 2.13 33.5 / 52 0110 XXXX 1010 101= 0001 =010 =01= 1011 1=00 11=1 =1=1 1111 1=11 1111
3: Amyan 1.46 33.0 / 52 0101 0101 XXXX 10=0 1110 =1=0 =010 1=01 0110 1111 1001 1111 1011 =111
4: Pepito 1.21 32.0 / 52 1000 010= 01=1 XXXX 0110 1101 ==00 ===1 1111 1111 0110 1010 1011 111=
5: Dragon 4.2b 30.0 / 52 00=0 1110 0001 1001 XXXX 01== 1==0 ===1 =110 001= 1111 =1=1 11=1 110=
6: Arasan 5.4 29.5 / 52 01=0 =101 =0=1 0010 10== XXXX 0101 ==10 1100 10== 10=1 10=1 1=11 1111
7: WildCat 2.57 29.0 / 52 =0== =10= =101 ==11 0==1 1010 XXXX 0011 0110 1011 00=1 0=1= 11=1 0011
8: ExChess 4.02 25.5 / 52 000= 0100 0=10 ===0 ===0 ==01 1100 XXXX 1==0 00== 110= 1=0= 1111 1111
9: Ant 6.06 23.5 / 52 000= 0=11 1001 0000 =001 0011 1001 0==1 XXXX 1=10 10=1 01=0 0==1 1=10
10: InmiChess 3.05 21.5 / 52 =0=0 00=0 0000 0000 110= 01== 0100 11== 0=01 XXXX =1=1 1=11 1=10 0010
11: LambChop 7.1 20.5 / 52 =000 =0=0 0110 1001 0000 01=0 11=0 001= 01=0 =0=0 XXXX 1=01 =011 01==
12: Knight 1.71 20.5 / 52 0=0= 0000 0000 0101 =0=0 01=0 1=0= 0=1= 10=1 0=00 0=10 XXXX =111 1==1
13: Leila 0.41d 13.0 / 52 0000 0=00 0100 0100 00=0 0=00 00=0 0000 1==0 0=01 =100 =000 XXXX 11=1
14: Fortress 1.62 12.5 / 52 0000 0000 =000 000= 001= 0000 1100 0000 0=01 1101 10== 0==0 00=0 XXXX
---------------------------------------------------------------------------------------------------------
364 games: +152 =82 -130 *0
3rd Division, 1st edition of WBEC Ridderkerk.
DUAL-P3-933, Winboard 4.2.3, 64MB hash, Ponder=ON, Time 40/40 - Date: 2001.08.04 - 2001.09.13.
Score Sjen BeoW Gavi Bets Best Chez LaDa SseC WBQu GNU Fail Aver Dr C Cili ColC Ufim
-------------------------------------------------------------------------------------------------------------------
1: Sjeng 10.0 40.0 / 60 XXXX 10=1 =010 =001 0101 1001 =011 1011 =111 1011 =1=1 1111 111= 10== 1110 1110
2: BeoWulf 1.6 39.5 / 60 01=0 XXXX 1010 0111 00=0 11=1 1001 1011 1111 1011 =11= 0111 11=1 00=0 =111 111=
3: Gaviota 0.22 37.5 / 60 =101 0101 XXXX =101 1001 1101 =101 1000 0111 1000 0==1 0111 1101 1111 1101 1101
4: Betsy 5.26 37.5 / 60 =110 1000 =010 XXXX 10=0 0110 0101 11=1 1==0 1011 1=11 011= 1011 =111 111= =110
5: Bestia 0.7 37.0 / 60 1010 11=1 0110 01=1 XXXX 010= 1=10 1110 0=0= 111= 1011 0==0 11== 101= 11=0 11=1
6: Chezzz 0.88 35.0 / 60 0110 00=0 0010 1001 101= XXXX 0011 =010 11=1 111= 1101 1=10 0=01 1111 =110 1101
7: LaDameBlanche 2.0c 33.5 / 60 =100 0110 =010 1010 0=01 1100 XXXX ===1 =001 1=== 1101 11=1 1==0 1111 0010 1110
8: SseChess 2.045 31.0 / 60 0100 0100 0111 00=0 0001 =101 ===0 XXXX 0=0= 0111 11=1 0011 1101 1011 1010 1110
9: WBQueen 2.14 30.5 / 60 =000 0000 1000 0==1 1=1= 00=0 =110 1=1= XXXX 10=0 1101 1=11 =10= 100= 1111 ===1
10: GNU Chess 5.00+ 29.0 / 60 0100 0100 0111 0100 000= 000= 0=== 1000 01=1 XXXX 1=0= 1011 =101 1==1 1111 1=10
11: Faile 1.4 25.5 / 60 =0=0 =00= 1==0 0=00 0100 0010 0010 00=0 0010 0=1= XXXX 11=1 1011 =111 =10= 0=11
12: Averno 0.32 22.5 / 60 0000 1000 1000 100= 1==1 0=01 00=0 1100 0=00 0100 00=0 XXXX 1101 ==0= =011 1101
13: Dr Chess 2.0b4 21.5 / 60 000= 00=0 0010 0100 00== 1=10 0==1 0010 =01= =010 0100 0010 XXXX 10=0 ==== 1110
14: Cilian 4.13 20.5 / 60 01== 11=1 0000 =000 010= 0000 0000 0100 011= 0==0 =000 ==1= 01=1 XXXX 0=10 10=0
15: ColChess 7.0 20.0 / 60 0001 =000 0010 000= 00=1 =001 1101 0101 0000 0000 =01= =100 ==== 1=01 XXXX =00=
16: Ufim 1.43 19.5 / 60 0001 000= 0010 =001 00=0 0010 0001 0001 ===0 0=01 1=00 0010 0001 01=1 =11= XXXX
-------------------------------------------------------------------------------------------------------------------
480 games: +209 =94 -177 *0
4th Division, 1st edition WBEC Ridderkerk.
DUAL-P3-933, Ponder=ON, 64 MB hash, all 3,4 and 5 man Nalimovs - Date: 2001.07.01 - 2001.08.03.
Score K G E G N H N C A G E M R R D A L T S M L S M T C O P G R
------------------------------------------------------------------------------------------------
1: King Of Kings 1.95 28.0 / 28 X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2: Ghost 0.13 26.0 / 28 0 X 1 = 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3: Esc 0.28/1.02 23.0 / 28 0 0 X 1 1 1 1 1 0 1 1 0 = 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1
4: Gerbil 0.1 21.5 / 28 0 = 0 X = 0 1 = 1 1 = 1 = 1 1 1 = 1 1 1 1 1 1 = 1 1 1 1 1
5: NewRival 1.8.26 18.5 / 28 0 0 0 = X 0 = 0 = 1 1 1 0 1 1 1 = 1 0 1 1 1 = 1 1 1 1 1 1
6: Holmes 0.4.0 18.0 / 28 0 0 0 1 1 X 0 1 = 0 1 = 1 = 0 = 0 1 1 0 1 1 1 1 1 1 1 1 1
7: NoonianChess 3.0 17.0 / 28 0 0 0 0 = 1 X 1 = 1 = 1 1 = 1 = 1 1 0 1 = = = 0 1 = = 1 1
8: ChessterfieldCL i5a 16.5 / 28 0 0 0 = 1 0 0 X 1 0 = 0 1 1 1 0 0 1 1 0 1 1 1 1 = 1 1 1 1
9: ArmageddonWB 2.51 16.5 / 28 0 0 1 0 = = = 0 X 0 0 0 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1
10: Grizzly 1.25 16.5 / 28 0 0 0 0 0 1 0 1 1 X 0 1 0 1 1 0 1 = 0 = 1 1 1 1 = 1 1 1 1
11: EnginMax 2.46/2.60 16.0 / 28 0 = 0 = 0 0 = = 1 1 X 1 = 1 1 = = 1 1 = 1 0 = 0 = 1 1 0 1
12: Monik 2.1.1 15.5 / 28 0 0 1 0 0 = 0 1 1 0 0 X 0 0 1 = 1 1 1 1 1 1 0 = 0 1 1 1 1
13: Rinko 1.06b 15.5 / 28 0 0 = = 1 0 0 0 0 1 = 1 X = 1 = = 1 1 1 = 0 1 1 = 0 = 1 1
14: Replicant 1.1 14.0 / 28 0 0 0 0 0 = = 0 1 0 0 1 = X 1 1 0 0 1 = 1 = 1 1 = = 1 1 =
15: DChess 1.02 13.5 / 28 0 0 0 0 0 1 0 0 1 0 0 0 0 0 X = 1 1 1 1 0 1 1 1 1 0 1 1 1
16: Aldebaran 0.70 13.0 / 28 0 0 = 0 0 = = 1 0 1 = = = 0 = X 0 0 1 = 0 = = = 1 1 = 1 1
17: LordKingV 2.9 13.0 / 28 0 0 0 = = 1 0 1 0 0 = 0 = 1 0 1 X 0 0 1 0 0 1 1 1 0 1 1 1
18: TSCP 1.73 13.0 / 28 0 0 0 0 0 0 0 0 0 = 0 0 0 1 0 1 1 X 1 1 1 0 1 1 = 1 1 1 1
19: SnailChess 2.15/2.14 11.0 / 28 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 X 1 1 1 1 = 1 1 = 0 0
20: Mint 2.3 10.0 / 28 0 0 0 0 0 1 0 1 0 = = 0 0 = 0 = 0 0 0 X 0 0 1 1 1 1 0 1 1
21: LarsenVB 0.4.07 10.0 / 28 0 0 0 0 0 0 = 0 0 0 0 0 = 0 1 1 1 0 0 1 X 0 1 = 1 = 0 1 1
22: Storm 0.6 9.5 / 28 0 0 0 0 0 0 = 0 0 0 1 0 1 = 0 = 1 1 0 1 1 X 0 0 1 0 0 1 0
23: Mustang 1.72 9.5 / 28 0 0 0 0 = 0 = 0 1 0 = 1 0 0 0 = 0 0 0 0 0 1 X 0 = 1 1 1 1
24: Tamerlane 0.2 9.0 / 28 0 0 0 = 0 0 1 0 0 0 1 = 0 0 0 = 0 0 = 0 = 1 1 X = = 1 0 =
25: CyberPagno 0.6b/0.7b 8.5 / 28 0 0 0 0 0 0 0 = 0 = = 1 = = 0 0 0 = 0 0 0 0 = = X 1 1 = 1
26: Ozwald 0.43 8.0 / 28 0 0 0 0 0 0 = 0 0 0 0 0 1 = 1 0 1 0 0 0 = 1 0 = 0 X 1 = =
27: Pentagon 1.2 6.0 / 28 0 0 0 0 0 0 = 0 0 0 0 0 = 0 0 = 0 0 = 1 1 1 0 0 0 0 X 0 1
28: Golem 0.3/0.4 5.0 / 28 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 = = 1 X 0
29: Raffaela 0.0.5 4.5 / 28 0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 1 0 0 1 0 = 0 = 0 1 X
------------------------------------------------------------------------------------------------
406 games: +192 =69 -145 *0
Crosstables created with SCID by Shane Hudson.