At this page the Qualify's for new engines to WBEC Ridderkerk will be played!

WBEC Ridderkerk edition 7, new engines.
DUAL-P3-933, 2003.12.14 - 2003.12.17
                         Score     SB    E W Z K D R S E K H S D
----------------------------------------------------------------
 1: El Chinito 3.1c1   10.5 / 11  103.0  X 1 1 = 1 1 1 1 1 1 1 1
 2: Waster 0.11a        9.0 / 11   77.0  0 X = 1 = 1 1 1 1 1 1 1
 3: ZZZZZZ 6.391        8.5 / 11   73.0  0 = X = 1 1 1 = 1 1 1 1
 4: KKFChess 2.5.13     8.0 / 11   71.0  = 0 = X 1 1 0 1 1 1 1 1
 5: Deuterium 1.02      7.5 / 11   54.0  0 = 0 0 X 1 1 1 1 1 1 1
 6: Robin 0.9.86        5.0 / 11   32.0  0 0 0 0 0 X 1 1 1 1 0 1
 7: SEE 0.4.9           4.0 / 11   28.0  0 0 0 1 0 0 X 1 0 0 1 1
 8: Enigma 1.1.1        4.0 / 11   23.5  0 0 = 0 0 0 0 X = 1 1 1
 9: KillerQueen 1.0.1   4.0 / 11   19.5  0 0 0 0 0 0 1 = X = 1 1
10: Hoplite 1.4         3.5 / 11   16.0  0 0 0 0 0 0 1 0 = X 1 1
11: Smash 0.7c          1.5 / 11   10.5  0 0 0 0 0 1 0 0 0 0 X =
12: Dimitri 0.4.8       0.5 / 11    1.5  0 0 0 0 0 0 0 0 0 0 = X
----------------------------------------------------------------
66 games: +31 =8 -27 *0
El Chinito matches:
1st Division:
DUAL-P3-1266, 2004.01.02 - 2004.01.03
                          Score     El C Abro Fran Pepi
--------------------------------------------------------
 1: El Chinito 3.25      7.0 / 11   XXXX 010. 1=== =111 = Qualified!
 2: Abrok 5.0            2.0 /  3   101. XXXX .... ....
 3: FrancescaMAD 0.0.9   1.5 /  4   0=== .... XXXX ....
 4: Pepito 1.59          0.5 /  4   =000 .... .... XXXX
--------------------------------------------------------
11 games: +1 =4 -6 *0

Premier Division:
DUAL-P3-1266, 2004.01.03 - 2004.01.04
                           Score     El C Litt Aris WARP
---------------------------------------------------------
 1: El Chinito 3.25       4.5 / 11   XXXX =000 0100 111. = Qualified for Division 1.
 2: LittleGoliath 3.9po   3.5 /  4   =111 XXXX .... ....
 3: Aristarch 4.21        3.0 /  4   1011 .... XXXX ....
 4: WARP 0.58             0.0 /  3   000. .... .... XXXX
---------------------------------------------------------
11 games: +7 =1 -3 *0
Waster matches:
4th Division:
DUAL-P3-933, 2004.01.02 - 2004.01.03
                        Score     Wast GK 0 Math Arma
------------------------------------------------------
 1: Waster 0.11c       5.5 / 12   XXXX 0=0= 1000 111= = not Qualified!
 2: GK 0.90            3.0 /  4   1=1= XXXX .... ....
 3: Matheus 2.1        3.0 /  4   0111 .... XXXX ....
 4: Armageddon 2.251   0.5 /  4   000= .... .... XXXX
------------------------------------------------------
12 games: +7 =3 -2 *0

5th Division:
DUAL-P3-933, 2004.01.03 - 2004.01.04
                    Score     Wast Ax 0 Fail MrCh
--------------------------------------------------
 1: Waster 0.11c   9.5 / 12   XXXX 1010 11=1 1111 = Qualified for Division 5!
 2: Ax 0.8         2.0 /  4   0101 XXXX .... ....
 3: Faile 1.4      0.5 /  4   00=0 .... XXXX ....
 4: MrChess 2.1    0.0 /  4   0000 .... .... XXXX
--------------------------------------------------
12 games: +7 =1 -4 *0

ZZZZZZ matches:
4th Division:
DUAL-P3-1266, 2004.01.04 - 2004.01.05
                        Score     ZZZZ ZZZZ Arma Math GK 0
-----------------------------------------------------------
 1: ZZZZZZ 6.407       6.0 /  8   XXXX .... 0011 .... 1111
 2: ZZZZZZ 6.406       2.5 /  4   .... XXXX .... 110= .... = Qualified!
 3: Armageddon 2.251   2.0 /  4   1100 .... XXXX .... ....
 4: Matheus 2.1        1.5 /  4   .... 001= .... XXXX ....
 5: GK 0.90            0.0 /  4   0000 .... .... .... XXXX
-----------------------------------------------------------
12 games: +5 =1 -6 *0

3rd Division:
DUAL-P3-1266, 2004.01.05 - 2004.01.06
                       Score     Tyta Cybe ZZZZ Gavi
-----------------------------------------------------
 1: Tytan 2.44        3.0 /  4   XXXX .... 0111 ....
 2: CyberPagno 2.01   2.5 /  4   .... XXXX =110 ....
 3: ZZZZZZ 6.407      2.5 /  9   1000 =001 XXXX 0... = Qualified for Division 4!
 4: Gaviota 0.33      1.0 /  1   .... .... 1... XXXX
-----------------------------------------------------
9 games: +2 =1 -6 *0
KKFChess matches:
5th Division:
DUAL-P3-933, 2004.01.04
                      Score     Ax 0 Chir KKFC
-----------------------------------------------
 1: Ax 0.8           4.0 /  4   XXXX .... 1111
 2: Chiron 0.36      3.0 /  3   .... XXXX 111.
 3: KKFChess 2.6.0   0.0 /  7   0000 000. XXXX = Qualified for Division 6!
-----------------------------------------------
7 games: +4 =0 -3 *0
Deuterium matches:
5th Division:
DUAL-P3-933, 2004.01.04 - 2004.01.05
                      Score     Deut Ax 0 MrCh Chir
----------------------------------------------------
 1: Deuterium 1.02   3.5 / 10   XXXX =0=0 10== =0.. = Qualified for Division 6!
 2: Ax 0.8           3.0 /  4   =1=1 XXXX .... ....
 3: MrChess 2.1      2.0 /  4   01== .... XXXX ....
 4: Chiron 0.36      1.5 /  2   =1.. .... .... XXXX
----------------------------------------------------
10 games: +3 =5 -2 *0
Robin matches:
5th Division:
DUAL-P3-933, 2004.01.05 - 2004.01.06
                    Score     Chir Ax 0 MrCh Robi
--------------------------------------------------
 1: Chiron 0.36    4.0 /  4   XXXX .... .... 1111
 2: Ax 0.8         3.0 /  4   .... XXXX .... 0111
 3: MrChess 2.1    2.5 /  4   .... .... XXXX 11=0
 4: Robin 0.9.86   2.5 / 12   0000 1000 00=1 XXXX = Qualified for Division 6!
--------------------------------------------------
12 games: +4 =1 -7 *0
SEE matches:
5th Division:
DUAL-P3-933, 2004.01.06 - 2004.01.07
                   Score     Chir MrCh Ax 0 SEE 
-------------------------------------------------
 1: Chiron 0.36   4.0 /  4   XXXX .... .... 1111
 2: MrChess 2.1   4.0 /  4   .... XXXX .... 1111
 3: Ax 0.8        2.5 /  4   .... .... XXXX 101=
 4: SEE 0.6.5     1.5 / 12   0000 0000 010= XXXX = Qualified for Division 6!
-------------------------------------------------
12 games: +7 =1 -4 *0
Enigma matches:
5th Division:
DUAL-P3-1266, 2004.01.06 - 2004.01.07
                    Score     Enig Chir Ax 0 MrCh
--------------------------------------------------
 1: Enigma 1.1.2   4.0 / 12   XXXX 0010 0=01 100= = Qualified for Division 6!
 2: Chiron 0.36    3.0 /  4   1101 XXXX .... ....
 3: Ax 0.8         2.5 /  4   1=10 .... XXXX ....
 4: MrChess 2.1    2.5 /  4   011= .... .... XXXX
--------------------------------------------------
12 games: +8 =2 -2 *0
Killer Queen matches:
5th Division:
DUAL-P3-1266, 2004.01.07
                         Score     Chir Ax 0 MrCh Kill
-------------------------------------------------------
 1: Chiron 0.36         4.0 /  4   XXXX .... .... 1111
 2: Ax 0.8              4.0 /  4   .... XXXX .... 1111
 3: MrChess 2.1         1.0 /  1   .... .... XXXX 1...
 4: KillerQueen 1.0.1   0.0 /  9   0000 0000 0... XXXX = Qualified for Division 6!
-------------------------------------------------------
9 games: +4 =0 -5 *0
Hoplite matches:
5th Division:
DUAL-P3-933, 2004.01.07 - 2004.01.08
                   Score     Chir Ax 0 MrCh Hopl
-------------------------------------------------
 1: Chiron 0.36   4.0 /  4   XXXX .... .... 1111
 2: Ax 0.8        4.0 /  4   .... XXXX .... 1111
 3: MrChess 2.1   4.0 /  4   .... .... XXXX 1111
 4: Hoplite 1.4   0.0 / 12   0000 0000 0000 XXXX = Qualified for Division 6!
-------------------------------------------------
12 games: +6 =0 -6 *0
Smash matches:
5th Division:
DUAL-P3-1266, 2004.01.07 - 2004.01.08
                   Score     Chir Ax 0 MrCh Smas
-------------------------------------------------
 1: Chiron 0.36   4.0 /  4   XXXX .... .... 1111
 2: Ax 0.8        4.0 /  4   .... XXXX .... 1111
 3: MrChess 2.1   4.0 /  4   .... .... XXXX 1111
 4: Smash 0.7d    0.0 / 12   0000 0000 0000 XXXX = Qualified for Division 6!
-------------------------------------------------
12 games: +6 =0 -6 *0
Dimitri matches:
5th Division:
DUAL-P3-933, 2004.01.08
                     Score     Chir Ax 0 MrCh Dimi
---------------------------------------------------
 1: Chiron 0.36     4.0 /  4   XXXX .... .... 1111
 2: Ax 0.8          4.0 /  4   .... XXXX .... 1111
 3: MrChess 2.1     4.0 /  4   .... .... XXXX 1111
 4: Dimitri 0.4.8   0.0 / 12   0000 0000 0000 XXXX = Qualified for Division 6!
---------------------------------------------------
12 games: +6 =0 -6 *0

New engines which start at the qualify's for edition 7: 

Deuterium               Ferdinand Mosca         Philippines
Dimitri                 Luigino Viscione        Italy
Enigma                  Kamil Przybyla          Poland
El Chinito              Eugenio Castillo, Spain and Pascal Tang, France
Hoplite                 Frans Ekman             Finland
Killer Queen            Lorenzo Stella          Italy
KKFChess                Andrew Fan              Hongkong
Robin                   Piotr Dachtera          Poland
SEE                     T. Lattimore            Australia
Smash                   Maurizio Sambati        Italy
Waster *                Geoff Westwood          England
ZZZZZZ *                Gijsbert Wiesenekker    Netherlands
Eeyore                  Anton Maydell           Russia = Late entry to make the 
number of participants even! (Division 6)

* = private engine.
**= commercial engine.